Biographic Info
Drafted: 1986, Round 5 , Pick 97
College: Cleveland State
Height: 6-6
Weight: 210 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 2541 Percentile 41
FGA/100 Rank 2805 Percentile 37
FGX/100 Rank 1683 Percentile 61
2PM/100 Rank 1831 Percentile 57
2PA/100 Rank 1880 Percentile 57
2PX/100 Rank 2676 Percentile 39
3PM/100 Rank Percentile 0
3PA/100 Rank 2543 Percentile 10
3PX/100 Rank 302 Percentile 85
FTM/100 Rank 1605 Percentile 60
FTA/100 Rank 1673 Percentile 60
FTX/100 Rank 2485 Percentile 37
All-Time Ranks Box Score
PTS/100 Rank 2664 Percentile 40
OREB/100 Rank 1209 Percentile 66
DREB/100 Rank 2861 Percentile 24
REB/100 Rank 2547 Percentile 42
AST/100 Rank 884 Percentile 79
TOV/100 Rank 2248 Percentile 34
STL/100 Rank 1326 Percentile 58
BLK/100 Rank 3225 Percentile 0
PF/100 Rank 1826 Percentile 57
Career Ratio Stats
USG% Value17.7% Rank2508 Percentile 44
PTS% Value14.3% Rank2866 Percentile 35
OREB% Value7.9% Rank1286 Percentile 65
DREB% Value9.1% Rank2987 Percentile 21
REB% Value8.5% Rank2512 Percentile 43
AST% Value17.2% Rank998 Percentile 77
TOV% Value16.2% Rank2480 Percentile 30
STL% Value1.7% Rank1237 Percentile 61
BLK% Value0.2% Rank3135 Percentile 4
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 23 | 41 | 341 | 127 | 50 | 117 | 67 | 50 | 115 | 65 | 0 | 2 | 2 | 27 | 36 | 9 | 26 | 30 | 56 | 45 | 26 | 13 | 1 | 36 |
1990-91 | WAS | 27 | 5 | 45 | 7 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 3 |
46 | 386 | 134 | 52 | 121 | 69 | 52 | 119 | 67 | 0 | 2 | 2 | 30 | 42 | 12 | 28 | 32 | 60 | 49 | 27 | 14 | 1 | 39 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 23 | 41 | 8.3 | 3.1 | 1.2 | 2.9 | 1.6 | 1.2 | 2.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.2 | 0.6 | 0.7 | 1.4 | 1.1 | 0.6 | 0.3 | 0.0 | 0.9 |
1990-91 | WAS | 27 | 5 | 9.0 | 1.4 | 0.4 | 0.8 | 0.4 | 0.4 | 0.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 0.6 | 0.4 | 0.4 | 0.8 | 0.8 | 0.2 | 0.2 | 0.0 | 0.6 |
46 | 8.4 | 2.9 | 1.1 | 2.6 | 1.5 | 1.1 | 2.6 | 1.5 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 0.3 | 0.6 | 0.7 | 1.3 | 1.1 | 0.6 | 0.3 | 0.0 | 0.8 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 23 | 41 | 341 | 17.6 | 6.9 | 16.2 | 9.3 | 6.9 | 15.9 | 9.0 | 0.0 | 0.3 | 0.3 | 3.7 | 5.0 | 1.2 | 3.6 | 4.2 | 7.8 | 6.2 | 3.6 | 1.8 | 0.1 | 5.0 | 101.6 |
1990-91 | WAS | 27 | 5 | 45 | 7.7 | 2.2 | 4.4 | 2.2 | 2.2 | 4.4 | 2.2 | 0.0 | 0.0 | 0.0 | 3.3 | 6.6 | 3.3 | 2.2 | 2.2 | 4.4 | 4.4 | 1.1 | 1.1 | 0.0 | 3.3 | 97.1 |
46 | 386 | 16.5 | 6.4 | 14.9 | 8.5 | 6.4 | 14.6 | 8.2 | 0.0 | 0.2 | 0.2 | 3.7 | 5.2 | 1.5 | 3.4 | 3.9 | 7.4 | 6.0 | 3.3 | 1.7 | 0.1 | 4.8 | 101.1 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 23 | 41 | 341 | 17.9 | 7.0 | 16.5 | 9.4 | 7.0 | 16.2 | 9.1 | 0.0 | 0.3 | 0.3 | 3.8 | 5.1 | 1.3 | 3.7 | 4.2 | 7.9 | 6.3 | 3.7 | 1.8 | 0.1 | 5.1 |
1990-91 | WAS | 27 | 5 | 45 | 7.5 | 2.1 | 4.3 | 2.1 | 2.1 | 4.3 | 2.1 | 0.0 | 0.0 | 0.0 | 3.2 | 6.4 | 3.2 | 2.1 | 2.1 | 4.3 | 4.3 | 1.1 | 1.1 | 0.0 | 3.2 |
46 | 386 | 16.7 | 6.5 | 15.0 | 8.6 | 6.5 | 14.8 | 8.3 | 0.0 | 0.2 | 0.2 | 3.7 | 5.2 | 1.5 | 3.5 | 4.0 | 7.5 | 6.1 | 3.4 | 1.7 | 0.1 | 4.8 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | GOS | 23 | 41 | 341 | 3.1 | .427 | .435 | .000 | .750 | .427 | 47.8 | 0.96 | 117.0 | 115 | 2 | 36.0 | 132.8 |
1990-91 | WAS | 27 | 5 | 45 | 1.4 | .500 | .500 | .000 | .500 | .500 | 52.7 | 1.05 | 4.0 | 4 | 0 | 6.0 | 6.6 |
46 | 386 | 2.9 | .429 | .436 | .000 | .714 | .429 | 48.1 | 0.96 | 121 | 119 | 2 | 42 | 139.4 |